| Technical Data | RHT-25K-100 | RHT-30K-100 | RHT-36K-100 | RHT-40K-100 | RHT-50K-100 |
PV Input | |||||
| Recommended maximum input power | 37.5 kW | 45.0 kW | 54.0 kW | 60.0 kW | 75.0 kW |
| Start-up voltage | 135 V | ||||
| Maximum DC input voltage | 1000 V | ||||
| Rated DC input voltage | 620 V | ||||
| MPPT voltage range | 200~850 V | ||||
| Number of MPP trackers | 4 | ||||
| Number of DC inputs per MPPT | 2 | ||||
| Maximum input current | 30×4 A | ||||
| Maximum short-circuit current | 40×4 A | ||||
Battery Side | |||||
| Battery type | Lithium Battery (with BMS) | ||||
| Battery voltage range | 135~750 V | ||||
| Maximum charging/discharge current | 100/100 A | ||||
Grid Side | |||||
| Rated output power | 25.0 kW | 30.0 kW | 36.0 kW | 40.0 kW | 50.0 kW |
| Maximum output apparent power | 27.5 kVA | 33.01 kVA | 39.6 kVA | 44.0 kVA | 55.0 kVA |
| Maximum input apparent power | 30.0 kVA | 36.0 kVA | 43.5 kVA | 48.0 kVA | 60.0 kVA |
| Maximum charging power of battery | 25.0 kW | 30.0 kW | 36.0 kW | 40.0 kW | 50.0 kW |
| Rated AC voltage | 3L/N/PE; 220/380V;230/400V;240/415V | ||||
| Rated AC frequency | 50/60 Hz | ||||
| Maximum output current | 42.0 A | 50.0 A | 60.0 A | 66.0 A | 83.0 A |
| Power factor | 0.8 leading … 0.8 lagging | ||||
| Maximum total harmonic distortion | <3% @Rated output power | ||||
| DCI | <0.5%In | ||||
Back-up Side | |||||
| Rated output power | 25.0 kW | 30.0 kW | 36.0 kW | 40.0 kW | 50.0 kW |
| Maximum output apparent power | 27.5 kVA | 33.0 kVA | 39.6 kVA | 44.0 kVA | 55.0 kVA |
| Maximum output current | 42.0 A | 50.0 A | 60.0 A | 66.0 A | 83.0 A |
| UPS switching time | <20 ms | ||||
| Rated output voltage | 3L/N/PE; 220/380V;230/400V;240/415V | ||||
| Rated output frequency | 50/60 Hz | ||||
| Voltage harmonic distortion | <3% @Linear load | ||||
Generator Side | |||||
| Maximum intput apparent power | 30.0 kVA | 36.0 kVA | 43.5 kVA | 48.0 kVA | 60.0 kVA |
| Maximum charging power of battery | 25.0 kW | 30.0 kW | 36.0 kW | 40.0 kW | 50.0 kW |
| Rated AC voltage | 3L/N/PE; 220/380V;230/400V;240/415V | ||||
| Rated AC frequency | 50/60 Hz | ||||
Efficiency | |||||
| Maximum efficiency | 98.8% | ||||
| European efficiency | 98.3% | ||||
General Data | |||||
| Protection | DC reverse polarity protection; Battery input reverse connection protection; Insulation resistance protection; Surge protection; Over-temperature protection; Residual current protection; Islanding protection; AC over-voltage protection; Overload protection; AC short-circuit protection | ||||
| Over voltage category | PV: II Main: III | ||||
| Ingress protection | IP65 | ||||
| Standby self-consumption | <15 W | ||||
| Topology | Transformerless | ||||
| Operating temperature range | -30~60°C | ||||
| Relative humidity | 0~100% | ||||
| Maximum working altitude | 3000 m (>3000 m derating) | ||||
| Cooling concept | Smart fan | ||||
| Noise level | <50 dB | ||||
| Display | OLED & LED | ||||
| Communication | CAN, RS485, WiFi/LAN (Optional) | ||||
| Dimensions (WxDxH) | 800x300x620 mm | ||||
| Weight | 72 kg | ||||
Three-phase Hybrid Inverter (25kW / 30kW / 36kW / 40kW / 50kW)
- Optimal power and storage
- Strong load and back-up
- Convenient installation and operation
- Flexible design and use
SKU: RHT-25~50K-100
Categories: Residential, Solar Inverters
Product Highlights
Optimal power and storage
- 98.4% maximum efficiency
- 30A PV input current, 2 MPP trackers
- 100% unbalanced output
- 40A charge/discharge current
Strong load and back-up
- 110% continuous AC output overloading
- 120% maximum back-up output overloading @60s
- 10ms UPS-level switching
- 150% DC oversizing
Convenient installation and operation
- Plug & play terminals for easy wiring
- I-light, power and alarm indicator
- OLED display and app for setting and data management
- WiFi configuration via app
Flexible design and use
- 135~750V wide battery voltage range
- IP65 for indoor and outdoor installation
- Support paralleling up to 10 devices
- Compact size and elegant appearance





